F Channel Galvanized Wire Mesh Decking Panels
F Channel wire mesh decking use for storage pallet racking system to easy stocking and picking, provide the additional safety for pallet rack applications throughout your warehouse. the material handling equipment. Glavanized or powder coating to prevent rusty and corrosion. Wire mesh decking is far superior to wood decking due to its strength and safety features.
Types of wire mesh decking
1. U Channel
The U channel wire deck fits all standard 1 5/8″ Step beams. These channels are made with sturdy 14 gauge steel.
2. Flare Channel
The flare channel is a universal channel, fitting on box, step and structural pallet rack beams. These channels are made with sturdy 14 gauge steel.
3. Inverted Channel
We offer our customers the option to invert their wire deck channel. The inverted channel is used to keep dust, dirt, and other particles out of the channel.
Specifications of Wire Mesh Decking
Popular size in US market | ||||||
Model | Depth | Length | Mesh(Inch) | Gauge/ mm | Channels (pcs) | Capacity (Ibs) |
Flared or step style | 24″ | 46″ | 2.5″*4″ | 6/4.8 | 3 | 3000 |
30″ | 46″ | 2.5″*4″ | 6/4.8 | 3 | 3000 | |
36″ | 46″ | 2.5″*4″ | 6/4.8 | 3 | 3000 | |
36″ | 52″ | 2.5″*4″ | 6/4.8 | 3 | 3000 | |
36″ | 58″ | 2.5″*4″ | 6/4.8 | 3 | 3000 | |
42″ | 46″ | 2.5″*4″ | 6/4.8 | 3 | 2500 | |
42″ | 52″ | 2.5″*4″ | 6/4.8 | 3 | 2500 | |
42″ | 58″ | 2.5″*4″ | 6/4.8 | 4 | 2500 | |
44″ | 46″ | 2.5″*4″ | 6/4.8 | 3 | 2500 | |
44″ | 52″ | 2.5″*4″ | 6/4.8 | 4 | 2500 | |
48″ | 46″ | 2.5″*4″ | 6/4.8 | 4 | 2500 | |
48″ | 52″ | 2.5″*4″ | 6/4.8 | 4 | 2500 | |
48″ | 58″ | 2.5″*4″ | 6/4.8 | 4 | 2500 | |
Popular size in Australia market | ||||||
Model | Length (mm) | Depth (mm) | Wire (mm) | Mesh( mm) | Supports (pcs) | Capacity(kgs) |
Flared wire deck | 1250、1350 | 840、900、1070 | 4.0、5.0、5.3、5.5 | 25*100 | 2、3、4 | 500、1000 |
1170、1220 | 50*100 | 1500 | ||||
Popular size in UK market | ||||||
Model | Length (mm) | Depth (mm) | Wire (mm) | Mesh( mm) | Supports (pcs) | Capacity(kgs) |
Flared wire deck | 1118、1320 | 910、1110 | 5 | 50*100 | 2、3、4 | 1000、1500 |
Popular size in France market | ||||||
Model | Length (mm) | Depth (mm) | Wire (mm) | Mesh( mm) | Supports (pcs) | Capacity(kgs) |
Flared wire deck | 1000、1050、1100 | 880 | 5 | 50*100 | 3、4 | 1000 |
Select the Wire Mesh Decking channel and waterfall is based on the type of beam your warehouse using for.